215 sessions from Thu 8 Jan 2026 [Show]
Booking for this activity's sessions will end 30 minutes before the start time.

BOOKING INFO:
To Block Book for the whole term, please first select the required timeslot under 'Ticket Options' followed by the Day of the Week, and then click 'Select all'.
A 10% discount will automatically be applied at check-out for whole term Block Bookings (i.e 10 or more sessions).
The cut off for ad-hoc, on-the-day bookings is 30 minutes before the session start time. It will not be possible to place a booking beyond this time, either online or via the school office.
Please select your sessions with care. Once a session has been booked, refunds will not be accepted unless you have booked by mistake and notify us immediately.
Late pickups (i.e. pickup after the end of the session that has been booked) will be charged at the rate of £5 for any delay up to 15 mins; a further £5 for collection between 15 and 30 mins late, etc. These fees will be collated and billed to you termly.
School trips: All Class trips off campus will be issued a refund for any missed session.
After School Club will run from 1pm on the last day of the half term, but NOT on the last day of term when school finishes at 1pm.
Tax Free Childcare Payments - it is possible to pay for After School Club using a tax free childcare account if you have one. For more info about setting up a TFC account please visit the Government Website.
Contact information:
The After School Club leader, Fiona, can be contacted via email on fiona.moore@edinburghsteinerschool.gov.uk.
TO MAKE A BLOCK BOOKING FOR THE WHOLE TERM PLEASE USE 'SINGLE SESSION BOOKING', FILTER YOUR PREFERRED TIMESLOT & DAY OF THE WEEK, AND THEN TICK 'SELECT ALL'.
5 Ticket Options · 215 Sessions
| Date | Time | Availability |
|---|---|---|
| Fri 9 Jan | 1.00pm - 3.15pm | Available |
| Mon 12 Jan | 1.00pm - 3.15pm | Available |
| Tue 13 Jan | 1.00pm - 3.15pm | Available |
| Wed 14 Jan | 1.00pm - 3.15pm | Available |
| Fri 16 Jan | 1.00pm - 3.15pm | Available |
| Mon 19 Jan | 1.00pm - 3.15pm | Available |
| Tue 20 Jan | 1.00pm - 3.15pm | Available |
| Wed 21 Jan | 1.00pm - 3.15pm | Available |
| Fri 23 Jan | 1.00pm - 3.15pm | Available |
| Mon 26 Jan | 1.00pm - 3.15pm | Available |
| Tue 27 Jan | 1.00pm - 3.15pm | Available |
| Wed 28 Jan | 1.00pm - 3.15pm | Available |
| Fri 30 Jan | 1.00pm - 3.15pm | Available |
| Mon 2 Feb | 1.00pm - 3.15pm | Available |
| Tue 3 Feb | 1.00pm - 3.15pm | Available |
| Wed 4 Feb | 1.00pm - 3.15pm | Available |
| Fri 6 Feb | 1.00pm - 3.15pm | Available |
| Mon 9 Feb | 1.00pm - 3.15pm | Available |
| Tue 10 Feb | 1.00pm - 3.15pm | Available |
| Wed 11 Feb | 1.00pm - 3.15pm | Available |
| Mon 23 Feb | 1.00pm - 3.15pm | Available |
| Tue 24 Feb | 1.00pm - 3.15pm | Available |
| Wed 25 Feb | 1.00pm - 3.15pm | Available |
| Fri 27 Feb | 1.00pm - 3.15pm | Available |
| Mon 2 Mar | 1.00pm - 3.15pm | Available |
| Tue 3 Mar | 1.00pm - 3.15pm | Available |
| Wed 4 Mar | 1.00pm - 3.15pm | Available |
| Fri 6 Mar | 1.00pm - 3.15pm | Available |
| Mon 9 Mar | 1.00pm - 3.15pm | Available |
| Tue 10 Mar | 1.00pm - 3.15pm | Available |
| Wed 11 Mar | 1.00pm - 3.15pm | Available |
| Fri 13 Mar | 1.00pm - 3.15pm | Available |
| Mon 16 Mar | 1.00pm - 3.15pm | Available |
| Tue 17 Mar | 1.00pm - 3.15pm | Available |
| Wed 18 Mar | 1.00pm - 3.15pm | Available |
| Fri 20 Mar | 1.00pm - 3.15pm | Available |
| Mon 23 Mar | 1.00pm - 3.15pm | Available |
| Tue 24 Mar | 1.00pm - 3.15pm | Available |
| Wed 25 Mar | 1.00pm - 3.15pm | Available |
| Date | Time | Availability |
|---|---|---|
| Fri 9 Jan | 1.00pm - 4.15pm | Available |
| Mon 12 Jan | 1.00pm - 4.15pm | Available |
| Tue 13 Jan | 1.00pm - 4.15pm | Available |
| Wed 14 Jan | 1.00pm - 4.15pm | Available |
| Fri 16 Jan | 1.00pm - 4.15pm | Available |
| Mon 19 Jan | 1.00pm - 4.15pm | Available |
| Tue 20 Jan | 1.00pm - 4.15pm | Available |
| Wed 21 Jan | 1.00pm - 4.15pm | Available |
| Fri 23 Jan | 1.00pm - 4.15pm | Available |
| Mon 26 Jan | 1.00pm - 4.15pm | Available |
| Tue 27 Jan | 1.00pm - 4.15pm | Available |
| Wed 28 Jan | 1.00pm - 4.15pm | Available |
| Fri 30 Jan | 1.00pm - 4.15pm | Available |
| Mon 2 Feb | 1.00pm - 4.15pm | Available |
| Tue 3 Feb | 1.00pm - 4.15pm | Available |
| Wed 4 Feb | 1.00pm - 4.15pm | Available |
| Fri 6 Feb | 1.00pm - 4.15pm | Available |
| Mon 9 Feb | 1.00pm - 4.15pm | Available |
| Tue 10 Feb | 1.00pm - 4.15pm | Available |
| Wed 11 Feb | 1.00pm - 4.15pm | Available |
| Mon 23 Feb | 1.00pm - 4.15pm | Available |
| Tue 24 Feb | 1.00pm - 4.15pm | Available |
| Wed 25 Feb | 1.00pm - 4.15pm | Available |
| Fri 27 Feb | 1.00pm - 4.15pm | Available |
| Mon 2 Mar | 1.00pm - 4.15pm | Available |
| Tue 3 Mar | 1.00pm - 4.15pm | Available |
| Wed 4 Mar | 1.00pm - 4.15pm | Available |
| Fri 6 Mar | 1.00pm - 4.15pm | Available |
| Mon 9 Mar | 1.00pm - 4.15pm | Available |
| Tue 10 Mar | 1.00pm - 4.15pm | Available |
| Wed 11 Mar | 1.00pm - 4.15pm | Available |
| Fri 13 Mar | 1.00pm - 4.15pm | Available |
| Mon 16 Mar | 1.00pm - 4.15pm | Available |
| Tue 17 Mar | 1.00pm - 4.15pm | Available |
| Wed 18 Mar | 1.00pm - 4.15pm | Available |
| Fri 20 Mar | 1.00pm - 4.15pm | Available |
| Mon 23 Mar | 1.00pm - 4.15pm | Available |
| Tue 24 Mar | 1.00pm - 4.15pm | Available |
| Wed 25 Mar | 1.00pm - 4.15pm | Available |
| Date | Time | Availability |
|---|---|---|
| Fri 9 Jan | 1.00pm - 5.30pm | Available |
| Mon 12 Jan | 1.00pm - 5.30pm | Available |
| Tue 13 Jan | 1.00pm - 5.30pm | Available |
| Wed 14 Jan | 1.00pm - 5.30pm | Available |
| Fri 16 Jan | 1.00pm - 5.30pm | Available |
| Mon 19 Jan | 1.00pm - 5.30pm | Available |
| Tue 20 Jan | 1.00pm - 5.30pm | Available |
| Wed 21 Jan | 1.00pm - 5.30pm | Available |
| Fri 23 Jan | 1.00pm - 5.30pm | Available |
| Mon 26 Jan | 1.00pm - 5.30pm | Available |
| Tue 27 Jan | 1.00pm - 5.30pm | Available |
| Wed 28 Jan | 1.00pm - 5.30pm | Available |
| Fri 30 Jan | 1.00pm - 5.30pm | Available |
| Mon 2 Feb | 1.00pm - 5.30pm | Available |
| Tue 3 Feb | 1.00pm - 5.30pm | Available |
| Wed 4 Feb | 1.00pm - 5.30pm | Available |
| Fri 6 Feb | 1.00pm - 5.30pm | Available |
| Mon 9 Feb | 1.00pm - 5.30pm | Available |
| Tue 10 Feb | 1.00pm - 5.30pm | Available |
| Wed 11 Feb | 1.00pm - 5.30pm | Available |
| Mon 23 Feb | 1.00pm - 5.30pm | Available |
| Tue 24 Feb | 1.00pm - 5.30pm | Available |
| Wed 25 Feb | 1.00pm - 5.30pm | Available |
| Fri 27 Feb | 1.00pm - 5.30pm | Available |
| Mon 2 Mar | 1.00pm - 5.30pm | Available |
| Tue 3 Mar | 1.00pm - 5.30pm | Available |
| Wed 4 Mar | 1.00pm - 5.30pm | Available |
| Fri 6 Mar | 1.00pm - 5.30pm | Available |
| Mon 9 Mar | 1.00pm - 5.30pm | Available |
| Tue 10 Mar | 1.00pm - 5.30pm | Available |
| Wed 11 Mar | 1.00pm - 5.30pm | Available |
| Fri 13 Mar | 1.00pm - 5.30pm | Available |
| Mon 16 Mar | 1.00pm - 5.30pm | Available |
| Tue 17 Mar | 1.00pm - 5.30pm | Available |
| Wed 18 Mar | 1.00pm - 5.30pm | Available |
| Fri 20 Mar | 1.00pm - 5.30pm | Available |
| Mon 23 Mar | 1.00pm - 5.30pm | Available |
| Tue 24 Mar | 1.00pm - 5.30pm | Available |
| Wed 25 Mar | 1.00pm - 5.30pm | Available |
| Date | Time | Availability |
|---|---|---|
| Thu 8 Jan | 3.15pm - 4.15pm | Available |
| Fri 9 Jan | 3.15pm - 4.15pm | Available |
| Mon 12 Jan | 3.15pm - 4.15pm | Available |
| Tue 13 Jan | 3.15pm - 4.15pm | Available |
| Wed 14 Jan | 3.15pm - 4.15pm | Available |
| Thu 15 Jan | 3.15pm - 4.15pm | Available |
| Fri 16 Jan | 3.15pm - 4.15pm | Available |
| Mon 19 Jan | 3.15pm - 4.15pm | Available |
| Tue 20 Jan | 3.15pm - 4.15pm | Available |
| Wed 21 Jan | 3.15pm - 4.15pm | Available |
| Thu 22 Jan | 3.15pm - 4.15pm | Available |
| Fri 23 Jan | 3.15pm - 4.15pm | Available |
| Mon 26 Jan | 3.15pm - 4.15pm | Available |
| Tue 27 Jan | 3.15pm - 4.15pm | Available |
| Wed 28 Jan | 3.15pm - 4.15pm | Available |
| Thu 29 Jan | 3.15pm - 4.15pm | Available |
| Fri 30 Jan | 3.15pm - 4.15pm | Available |
| Mon 2 Feb | 3.15pm - 4.15pm | Available |
| Tue 3 Feb | 3.15pm - 4.15pm | Available |
| Wed 4 Feb | 3.15pm - 4.15pm | Available |
| Thu 5 Feb | 3.15pm - 4.15pm | Available |
| Fri 6 Feb | 3.15pm - 4.15pm | Available |
| Mon 9 Feb | 3.15pm - 4.15pm | Available |
| Tue 10 Feb | 3.15pm - 4.15pm | Available |
| Wed 11 Feb | 3.15pm - 4.15pm | Available |
| Thu 12 Feb | 3.15pm - 4.15pm | Available |
| Mon 23 Feb | 3.15pm - 4.15pm | Available |
| Tue 24 Feb | 3.15pm - 4.15pm | Available |
| Wed 25 Feb | 3.15pm - 4.15pm | Available |
| Thu 26 Feb | 3.15pm - 4.15pm | Available |
| Fri 27 Feb | 3.15pm - 4.15pm | Available |
| Mon 2 Mar | 3.15pm - 4.15pm | Available |
| Tue 3 Mar | 3.15pm - 4.15pm | Available |
| Wed 4 Mar | 3.15pm - 4.15pm | Available |
| Thu 5 Mar | 3.15pm - 4.15pm | Available |
| Fri 6 Mar | 3.15pm - 4.15pm | Available |
| Mon 9 Mar | 3.15pm - 4.15pm | Available |
| Tue 10 Mar | 3.15pm - 4.15pm | Available |
| Wed 11 Mar | 3.15pm - 4.15pm | Available |
| Thu 12 Mar | 3.15pm - 4.15pm | Available |
| Fri 13 Mar | 3.15pm - 4.15pm | Available |
| Mon 16 Mar | 3.15pm - 4.15pm | Available |
| Tue 17 Mar | 3.15pm - 4.15pm | Available |
| Wed 18 Mar | 3.15pm - 4.15pm | Available |
| Thu 19 Mar | 3.15pm - 4.15pm | Available |
| Fri 20 Mar | 3.15pm - 4.15pm | Available |
| Mon 23 Mar | 3.15pm - 4.15pm | Available |
| Tue 24 Mar | 3.15pm - 4.15pm | Available |
| Wed 25 Mar | 3.15pm - 4.15pm | Available |
| Date | Time | Availability |
|---|---|---|
| Thu 8 Jan | 3.15pm - 5.30pm | Available |
| Fri 9 Jan | 3.15pm - 5.30pm | Available |
| Mon 12 Jan | 3.15pm - 5.30pm | Available |
| Tue 13 Jan | 3.15pm - 5.30pm | Available |
| Wed 14 Jan | 3.15pm - 5.30pm | Available |
| Thu 15 Jan | 3.15pm - 5.30pm | Available |
| Fri 16 Jan | 3.15pm - 5.30pm | Available |
| Mon 19 Jan | 3.15pm - 5.30pm | Available |
| Tue 20 Jan | 3.15pm - 5.30pm | Available |
| Wed 21 Jan | 3.15pm - 5.30pm | Available |
| Thu 22 Jan | 3.15pm - 5.30pm | Available |
| Fri 23 Jan | 3.15pm - 5.30pm | Available |
| Mon 26 Jan | 3.15pm - 5.30pm | Available |
| Tue 27 Jan | 3.15pm - 5.30pm | Available |
| Wed 28 Jan | 3.15pm - 5.30pm | Available |
| Thu 29 Jan | 3.15pm - 5.30pm | Available |
| Fri 30 Jan | 3.15pm - 5.30pm | Available |
| Mon 2 Feb | 3.15pm - 5.30pm | Available |
| Tue 3 Feb | 3.15pm - 5.30pm | Available |
| Wed 4 Feb | 3.15pm - 5.30pm | Available |
| Thu 5 Feb | 3.15pm - 5.30pm | Available |
| Fri 6 Feb | 3.15pm - 5.30pm | Available |
| Mon 9 Feb | 3.15pm - 5.30pm | Available |
| Tue 10 Feb | 3.15pm - 5.30pm | Available |
| Wed 11 Feb | 3.15pm - 5.30pm | Available |
| Thu 12 Feb | 3.15pm - 5.30pm | Available |
| Mon 23 Feb | 3.15pm - 5.30pm | Available |
| Tue 24 Feb | 3.15pm - 5.30pm | Available |
| Wed 25 Feb | 3.15pm - 5.30pm | Available |
| Thu 26 Feb | 3.15pm - 5.30pm | Available |
| Fri 27 Feb | 3.15pm - 5.30pm | Available |
| Mon 2 Mar | 3.15pm - 5.30pm | Available |
| Tue 3 Mar | 3.15pm - 5.30pm | Available |
| Wed 4 Mar | 3.15pm - 5.30pm | Available |
| Thu 5 Mar | 3.15pm - 5.30pm | Available |
| Fri 6 Mar | 3.15pm - 5.30pm | Available |
| Mon 9 Mar | 3.15pm - 5.30pm | Available |
| Tue 10 Mar | 3.15pm - 5.30pm | Available |
| Wed 11 Mar | 3.15pm - 5.30pm | Available |
| Thu 12 Mar | 3.15pm - 5.30pm | Available |
| Fri 13 Mar | 3.15pm - 5.30pm | Available |
| Mon 16 Mar | 3.15pm - 5.30pm | Available |
| Tue 17 Mar | 3.15pm - 5.30pm | Available |
| Wed 18 Mar | 3.15pm - 5.30pm | Available |
| Thu 19 Mar | 3.15pm - 5.30pm | Available |
| Fri 20 Mar | 3.15pm - 5.30pm | Available |
| Mon 23 Mar | 3.15pm - 5.30pm | Available |
| Tue 24 Mar | 3.15pm - 5.30pm | Available |
| Wed 25 Mar | 3.15pm - 5.30pm | Available |
Please choose your tickets